<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike&#039;s Place</title>
	<atom:link href="http://www.muracco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muracco.com</link>
	<description>News About Mother Earth</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:19:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Sea Shepherd Interrupts Illegal Whale Slaughter by Japan Spends $28 million of Donated Tsunami Relief Funds on Illegal Whaling &#124; Mike&#039;s Place</title>
		<link>http://www.muracco.com/2011/02/sea-shepherd-interrupts-illegal-whale-slaughter/#comment-266</link>
		<dc:creator>Japan Spends $28 million of Donated Tsunami Relief Funds on Illegal Whaling &#124; Mike&#039;s Place</dc:creator>
		<pubDate>Thu, 08 Dec 2011 12:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=144#comment-266</guid>
		<description>[...] groups such as the Sea Sheppard&#8217;s have been waging a non violent war against Japans illegal whaling operations in the Southern Ocean [...]</description>
		<content:encoded><![CDATA[<p>[...] groups such as the Sea Sheppard&#8217;s have been waging a non violent war against Japans illegal whaling operations in the Southern Ocean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HyperSolar Comes To The USA by HyperSolar Develops Technology To Create Renewable Natural Gas Using Solar Power &#124; Mike&#039;s Place</title>
		<link>http://www.muracco.com/2011/07/hypersolar-comes-to-the-usa/#comment-229</link>
		<dc:creator>HyperSolar Develops Technology To Create Renewable Natural Gas Using Solar Power &#124; Mike&#039;s Place</dc:creator>
		<pubDate>Thu, 17 Nov 2011 06:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=450#comment-229</guid>
		<description>[...] HyperSolar, Inc. the developer of a breakthrough technology to make renewable natural gas using solar power, today announced that it has filed a patent application for the production of renewable natural gas using sunlight, water and carbon dioxide. This renewable natural gas is a clean, carbon neutral methane gas that can be used as a direct replacement for traditional natural gas to power the world, without drilling or fracking, while mitigating CO2 emissions. [...]</description>
		<content:encoded><![CDATA[<p>[...] HyperSolar, Inc. the developer of a breakthrough technology to make renewable natural gas using solar power, today announced that it has filed a patent application for the production of renewable natural gas using sunlight, water and carbon dioxide. This renewable natural gas is a clean, carbon neutral methane gas that can be used as a direct replacement for traditional natural gas to power the world, without drilling or fracking, while mitigating CO2 emissions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silicon Carbide May Make Quantum Computers A Reality! by chris</title>
		<link>http://www.muracco.com/2011/11/silicon-carbide-may-make-quantum-computers-a-reality/#comment-215</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=515#comment-215</guid>
		<description>wow, that&#039;s pretty cool, wonder when we&#039;ll see production...</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s pretty cool, wonder when we&#8217;ll see production&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Quantum Computer With Quantum CPU And Separate Quantum RAM by Silicon Carbide May Make Quantum Computers A Reality! &#124; Mike&#039;s Place</title>
		<link>http://www.muracco.com/2011/09/first-quantum-computer-with-quantum-cpu-and-separate-quantum-ram/#comment-214</link>
		<dc:creator>Silicon Carbide May Make Quantum Computers A Reality! &#124; Mike&#039;s Place</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=483#comment-214</guid>
		<description>[...] Silicon Carbide May Make Quantum Computers A Reality! November 11, 2011By Michael Muracco  Physicists at UC Santa Barbara have discovered a quality of silicon carbide — a material commonly used in the manufacture of semiconductors — that can be used to perform quantum computing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Silicon Carbide May Make Quantum Computers A Reality! November 11, 2011By Michael Muracco  Physicists at UC Santa Barbara have discovered a quality of silicon carbide — a material commonly used in the manufacture of semiconductors — that can be used to perform quantum computing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Tsunami Debris Headed For US West Coast by tsunami to hit west coast in 2014 &#124; LAST DISASTER</title>
		<link>http://www.muracco.com/2011/10/japan-tsunami-debris-headed-for-us-west-coast/#comment-210</link>
		<dc:creator>tsunami to hit west coast in 2014 &#124; LAST DISASTER</dc:creator>
		<pubDate>Tue, 08 Nov 2011 12:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=500#comment-210</guid>
		<description>[...] Japan Tsunami Debris Headed For US West Coast &#124; Mike&#039;s Place Japan Tsunami Debris Headed For US West Coast &#8230; Roughly 20 tons of debris sucked into the ocean during Japan&#039;s massive tsunami is due to hit U.S. shores sometime in 2014, acording to University of Hawaii scientists. &#8230;http://www.muracco.com/2011/10 .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Japan Tsunami Debris Headed For US West Coast | Mike&#039;s Place Japan Tsunami Debris Headed For US West Coast &#8230; Roughly 20 tons of debris sucked into the ocean during Japan&#039;s massive tsunami is due to hit U.S. shores sometime in 2014, acording to University of Hawaii scientists. &#8230;<a href="http://www.muracco.com/2011/10" rel="nofollow">http://www.muracco.com/2011/10</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debris From Japan&#8217;s Tsunami Drifts In The Ocean by Japan Tsunami Debris Headed For US West Coast &#124; Mike&#039;s Place</title>
		<link>http://www.muracco.com/2011/04/debris-from-japans-tsunami-drifts-in-the-ocean/#comment-187</link>
		<dc:creator>Japan Tsunami Debris Headed For US West Coast &#124; Mike&#039;s Place</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=320#comment-187</guid>
		<description>[...] solar taiji toxic chemicals tsunami voynich manuscript water whales wind turbine     Recent CommentsDebris From Japan&#8217;s Tsunami Drifts In The Ocean &#124; Mike&#039;s Place on Japan Tsunami Debris Headed For US West CoastLynsey on BP Oil Spill Investigated As Cause Of [...]</description>
		<content:encoded><![CDATA[<p>[...] solar taiji toxic chemicals tsunami voynich manuscript water whales wind turbine     Recent CommentsDebris From Japan&#8217;s Tsunami Drifts In The Ocean | Mike&#039;s Place on Japan Tsunami Debris Headed For US West CoastLynsey on BP Oil Spill Investigated As Cause Of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan Tsunami Debris Headed For US West Coast by Debris From Japan&#8217;s Tsunami Drifts In The Ocean &#124; Mike&#039;s Place</title>
		<link>http://www.muracco.com/2011/10/japan-tsunami-debris-headed-for-us-west-coast/#comment-186</link>
		<dc:creator>Debris From Japan&#8217;s Tsunami Drifts In The Ocean &#124; Mike&#039;s Place</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=500#comment-186</guid>
		<description>[...] buoys deployed over years in the ocean for scientific purposes. What this model predicts about the tsunami debris can be seen in Figure [...]</description>
		<content:encoded><![CDATA[<p>[...] buoys deployed over years in the ocean for scientific purposes. What this model predicts about the tsunami debris can be seen in Figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP Oil Spill Investigated As Cause Of Dolphin Deaths by Lynsey</title>
		<link>http://www.muracco.com/2011/02/bp-oil-spill-investigated-as-cause-of-dolphin-deaths/#comment-137</link>
		<dc:creator>Lynsey</dc:creator>
		<pubDate>Sun, 07 Aug 2011 11:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=223#comment-137</guid>
		<description>Heckuva good job. I sure apprcaiete it.</description>
		<content:encoded><![CDATA[<p>Heckuva good job. I sure apprcaiete it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antarctic Drilling Plan Raises Concerns by Who said it was cold? &#124; ColorMe4Life</title>
		<link>http://www.muracco.com/2011/02/antarctic-drilling-plan-raises-concerns/#comment-126</link>
		<dc:creator>Who said it was cold? &#124; ColorMe4Life</dc:creator>
		<pubDate>Sat, 09 Jul 2011 18:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=135#comment-126</guid>
		<description>[...] anywhere on earth was −89.2 °C (−128.6 °F) at Vostok Station  on July 21, 1983, where a research drilling project is being performed to reach one of the largest fresh water lakes on earth.) Deep beneath the [...]</description>
		<content:encoded><![CDATA[<p>[...] anywhere on earth was −89.2 °C (−128.6 °F) at Vostok Station  on July 21, 1983, where a research drilling project is being performed to reach one of the largest fresh water lakes on earth.) Deep beneath the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time For Climate Activists to Get Tough by Christopher Judge Emmel</title>
		<link>http://www.muracco.com/2011/06/time-for-climate-activists-to-get-tough/#comment-122</link>
		<dc:creator>Christopher Judge Emmel</dc:creator>
		<pubDate>Fri, 01 Jul 2011 00:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.muracco.com/?p=445#comment-122</guid>
		<description>rock on Mike, there&#039;s so much other stuff goin on that climate has kinda taken a back seat...</description>
		<content:encoded><![CDATA[<p>rock on Mike, there&#8217;s so much other stuff goin on that climate has kinda taken a back seat&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

